![]() |
Red Permanent - High Temperature - Bolts up to 1 ½" |
| Stock No. | Color | Usage | Description | Size | Loctite Equiv. |
Viscosity | Temp. Range |
Fixture Time & Full Cure |
Military Specs |
SAMPLES | MSDS | TDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-001 | Red | 1 1/2" Bolt | High Temp Permanent |
2ml | - | 9500 | -65° to 450° F |
30 min / 24 hr | N/A | Request Sample | MSDS | TDS |
| 13-010 | Red | 1 1/2" Bolt | High Temp Permanent |
10ml | - | 9500 | -65° to 450° F |
30 min / 24 hr | N/A | Request Sample | MSDS | TDS |
| 13-050 | Red | 1 1/2" Bolt | High Temp Permanent |
50ml | - | 9500 | -65° to 450° F |
5 min / 24 hr | N/A | - | MSDS | TDS |
| 13-250 | Red | 1 1/2" Bolt | High Temp Permanent |
250ml | 27270 | 9500 | -65° to 450° F |
5 min / 24 hr | N/A | - | MSDS | TDS |
| 13-1000 | Red | 1 1/2" Bolt | High Temp Permanent |
Liter | 272 / 27285 | 9500 | -65° to 450° F |
5 min / 24 hr | N/A | - | MSDS | TDS |







